added flash models

Technically hopper also existed in flash but its better to keep it in html i think
This commit is contained in:
Currency
2024-09-30 10:26:23 +02:00
parent d5189c00bd
commit 9e505c72f9
964 changed files with 490 additions and 0 deletions

Binary file not shown.

After

Width:  |  Height:  |  Size: 88 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 68 KiB

Binary file not shown.

Binary file not shown.

After

Width:  |  Height:  |  Size: 25 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 22 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 192 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 72 KiB

Binary file not shown.

Binary file not shown.

After

Width:  |  Height:  |  Size: 27 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 24 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 174 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 73 KiB

Binary file not shown.

Binary file not shown.

After

Width:  |  Height:  |  Size: 27 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 24 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 162 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 74 KiB

Binary file not shown.

View File

@@ -0,0 +1,12 @@
# WaveFront *.mtl file (generated by CINEMA 4D)
newmtl 24 - Default
Ka 1 1 1
Kd 0.58823531866074 0.58823531866074 0.58823531866074
illum 7
newmtl tracks
Ka 1 1 1
Kd 0.82352942228317 0.2352941185236 0.678431391716
illum 7

View File

@@ -0,0 +1,478 @@
# WaveFront *.obj file (generated by CINEMA 4D)
mtllib ./object.mtl
v 0.84616059064865 0.991082072258 3.11005115509033
v 1.20485627651215 1.6286997795105 -1.95085906982422
v 1.20485627651215 1.46796309947968 -2.17588877677917
v 1.6338472366333 1.6286997795105 -1.66006243228912
v 0.88156580924988 1.6286997795105 0.46453723311424
v 0.59451311826706 0.81435024738312 3.11005115509033
v 1.6338472366333 1.6286997795105 -0.1968071013689
v 1.84899818897247 1.46796309947968 -0.19680221378803
v 1.84900057315826 0.45010697841644 -3.01775860786438
v 0.59451311826706 0 2.29570841789246
v 1.84900057315826 1.46796405315399 -2.17588877677917
v 1.84900057315826 0 -1.93885219097137
v 1.84900057315826 0 2.29570841789246
v 1.84899818897247 1.46796309947968 -1.74595618247986
v 1.84900057315826 0.73828399181366 -3.11004877090454
v 0.59451311826706 1.17522943019867 -1.78272390365601
v 0.59451311826706 0.45010697841644 -3.01775860786438
v 0.5945155620575 1.46796309947968 -2.17588877677917
v 1.18797636032104 0.71434861421585 3.11005115509033
v 0.59451311826706 0.48861008882523 3.11005115509033
v 0.59451311826706 0.73828399181366 -3.11004877090454
v 0.59451311826706 0.21018765866756 -1.78272390365601
v 0.59451311826706 0.20996955037117 1.54104363918304
v 0.59451311826706 0.81435024738312 1.54104363918304
v 1.84900057315826 0.48861008882523 3.11005115509033
v 1.84900057315826 0.83374047279358 3.01194548606873
v 0.59451311826706 0 -1.93885219097137
v 1.84900057315826 0.58861130475998 -3.11004877090454
v 1.84900057315826 0.87167876958847 -3.0281126499176
v 0.59451311826706 0.58861130475998 -3.11004877090454
v 0.59451311826706 0.87167876958847 -3.0281126499176
v 0.90347492694855 1.1067408323288 3.01374244689941
v 1.24163103103638 0.83341491222382 3.01359581947327
v 1.84900057315826 0.71434855461121 3.11005115509033
v -0.84616059064865 0.99108237028122 3.11005115509033
v -1.20485746860504 1.62869966030121 -1.95086395740509
v -1.20485746860504 1.46796298027039 -2.17588877677917
v -1.63384592533112 1.62869966030121 -1.66006243228912
v -0.88156580924988 1.6286997795105 0.46453723311424
v -0.59451311826706 0.81435054540634 3.11005115509033
v -1.6338472366333 1.6286997795105 -0.1968071013689
v -1.84899699687958 1.46796309947968 -0.19680221378803
v -1.84899938106537 0.45010671019554 -3.01775860786438
v -0.59451311826706 0.00000020070013 2.29570841789246
v -1.84899938106537 1.4679639339447 -2.17588877677917
v -1.84899938106537 -0.00000016950207 -1.93885219097137
v -1.84899938106537 0.00000020070013 2.29570841789246
v -1.84899699687958 1.46796298027039 -1.74595618247986
v -1.84899938106537 0.73828369379044 -3.11004877090454
v -0.59451311826706 1.17522919178009 -1.78272390365601
v -0.59451311826706 0.45010671019554 -3.01775860786438
v -0.5945155620575 1.46796298027039 -2.17588877677917
v -1.18797636032104 0.71434891223907 3.11005115509033
v -0.59451311826706 0.48861035704613 3.11005115509033
v -0.59451311826706 0.73828369379044 -3.11004877090454
v -0.59451311826706 0.21018750965595 -1.78272390365601
v -0.59451311826706 0.20996968448162 1.54104363918304
v -0.59451311826706 0.81435036659241 1.54104363918304
v -1.84899938106537 0.48861035704613 3.11005115509033
v -1.84899938106537 0.83374071121216 3.01194548606873
v -0.59451311826706 -0.00000016950207 -1.93885219097137
v -1.84899938106537 0.58861100673676 -3.11004877090454
v -1.84899938106537 0.87167859077454 -3.0281126499176
v -0.59451311826706 0.58861100673676 -3.11004877090454
v -0.59451311826706 0.87167859077454 -3.0281126499176
v -0.90347492694855 1.10674107074738 3.01374244689941
v -1.24162983894348 0.8334151506424 3.01359581947327
v -1.84899938106537 0.71434885263443 3.11005115509033
# 68 vertices
vn 0.41790065169334 0.90849274396896 0
vn 0.59850591421127 0.80111837387085 0
vn 0.46407726407051 0.87773168087006 0.11924521625042
vn 0 0 0
vn 0.34393772482872 0.93045264482498 0.12635174393654
vn 0.14725159108639 0.80817300081253 -0.57023978233337
vn 0.3575833439827 0.76492547988892 -0.53574538230896
vn 0.36208638548851 0.76102203130722 -0.53827399015427
vn 0.04848245531321 0.95202851295471 -0.30214428901672
vn 0 -0.93509137630463 0.35440665483475
vn 0 -0.85749083757401 0.51449918746948
vn 0 -0.85749083757401 0.51449918746948
vn 0 -0.9841742515564 0.17720331251621
vn 1 0 0
vn 1 0.00000029848229 0.00000184849648
vn 1 0.00000044772344 0.00000277274466
vn 1 0.00000089544687 0.00000554548933
vn 1 0.00000162414563 0
vn 1 0.00000162414551 0
vn 1 0.00000054565692 -0.00000063517547
vn 1 0 0
vn 0 0 -1
vn 0 0 -1
vn 0 -1 0
vn -0.00000148052902 1 0.00000221818686
vn -0.00000002719452 0.81561458110809 -0.5785955786705
vn 0 0.81935495138168 -0.57328653335571
vn 0 0.81935495138168 -0.57328653335571
vn -0.00000121307801 0.81935447454453 -0.57328718900681
vn 0 -0.92290598154068 -0.38502544164658
vn -1 0 0
vn -1 0 0
vn -1 0.00000006923869 0.00000281910002
vn -1 0.00000178499488 0.00000074467869
vn -1 0.00000075142316 -0.00000565621167
vn 0.3443232178688 0.79276615381241 0.50295460224152
vn 0.24288360774517 0.82765305042267 0.50596237182617
vn 0.00000102544641 0.98102074861526 0.19390292465687
vn 0 -0.55450862646103 -0.83217799663544
vn 0 0.52338850498199 -0.8520941734314
vn 0 0.52338850498199 -0.8520941734314
vn 0.25962075591087 0.53472101688385 0.80415827035904
vn 0.10102526843548 0.46306484937668 0.88054800033569
vn 0.00000005675918 0.62946760654449 0.77702671289444
vn 0.00175904261414 0.63486880064011 0.77261799573898
vn -0.24134850502014 0.76928806304932 0.59156304597855
vn -0.13554605841637 0.39436030387878 0.90890443325043
vn 0 0 1
vn 0 0 1
vn 0.04345382004976 0.99404078722 0.09997346997261
vn -0.02894849330187 0.99453866481781 0.10027369111776
vn -0.00000011279016 -1 -0.00006562080671
vn 0.0000001253224 -1 -0.0000655356198
vn -0.00000025064477 -1 0
vn -0.00000010025791 -1 0.00000011396628
vn -0.41790142655373 0.9084923863411 -0.00000026000254
vn -0.34393879771233 0.93045222759247 0.12635166943073
vn -0.46407836675644 0.87773108482361 0.11924504488707
vn -0.59850567579269 0.80111855268478 -0.00000006164706
vn -0.1472541987896 0.80817043781281 -0.57024270296097
vn -0.06477461755276 0.95143258571625 -0.30096554756165
vn -0.36209258437157 0.76101768016815 -0.53827601671219
vn -0.35758394002914 0.76492595672607 -0.53574430942535
vn 0 -0.93509137630463 0.35440671443939
vn 0 -0.9841742515564 0.17720340192318
vn 0 -0.85749083757401 0.51449924707413
vn 0 -0.85749083757401 0.51449924707413
vn -1 0.00000054565675 -0.00000063517547
vn -1 0.00000029848235 0.00000184849659
vn -1 0.00000044772349 0.00000277274489
vn -1 0.00000089544699 0.00000554548978
vn -1 0.00000162414563 -0.0000000000001
vn -1 0.00000162414563 -0.00000000000014
vn 0 -1 0.000000087424
vn 0 -1 0.000000087424
vn 0.00000148053448 1 0.00000221818686
vn 0 0.81935489177704 -0.57328659296036
vn 0.00000026471551 0.81514197587967 -0.57926118373871
vn 0 0.81935495138168 -0.57328659296036
vn 0.00000115653836 0.81935447454453 -0.57328724861145
vn 0 -0.92290598154068 -0.38502535223961
vn 1 0.00000006923852 0.00000281909979
vn 1 0.00000178499477 0.00000074467846
vn 1 0.00000075142322 -0.00000565621076
vn -0.34432446956635 0.79276597499847 0.50295406579971
vn -0.00000108012057 0.98102074861526 0.19390285015106
vn 0 -0.55450874567032 -0.83217793703079
vn 0 0.52338814735413 -0.85209435224533
vn -0.25962162017822 0.5347216129303 0.80415761470795
vn -0.00175904633943 0.63486897945404 0.77261781692505
vn -0.00000006436189 0.62946778535843 0.77702659368515
vn 0 0 1
vn 0.00000016618458 -0.80209058523178 -0.59720242023468
vn 0.00000008948366 -0.80209070444107 -0.59720224142075
# 94 normals
vt 0.56270480155945 0.62651908397675 0
vt 0.57108473777771 0.59955185651779 0
vt 0.4199481010437 0.59955239295959 0
vt 0 1 0
vt 0.41994822025299 0.6265195608139 0
vt 0.61805361509323 0.6683714389801 0
vt 0.5763857960701 0.60536104440689 0
vt 0.59107547998428 0.66837155818939 0
vt 0.2313008159399 0.15887594223022 0
vt 0.13827835023403 0.15888428688049 0
vt 0.13828806579113 0.28176820278168 0
vt 0.2313202470541 0.28175806999207 0
vt 0.75283932685852 0.36797690391541 0
vt 0.76086211204529 0.35490894317627 0
vt 0.76086097955704 0.34024798870087 0
vt 0.75182008743286 0.32668220996857 0
vt 0.66937011480331 0.42640030384064 0
vt 0.64612823724747 0.28260922431946 0
vt 0.6272554397583 0.4264075756073 0
vt 0.4755046069622 0.42643511295319 0
vt 0.2313202470541 0.28268361091614 0
vt 0.1611729413271 0.36436438560486 0
vt 0.15155769884586 0.33055758476257 0
vt 0.15156029164791 0.35267007350922 0
vt 0.77694129943848 0.28166878223419 0
vt 0.79160380363464 0.2816709280014 0
vt 0.79161447286606 0.15878462791443 0
vt 0.77694869041443 0.15878140926361 0
vt 0.64610636234283 0.15879774093628 0
vt 0.64612823724747 0.28168368339539 0
vt 0.61805957555771 0.60553050041199 0
vt 0.61805379390717 0.7279172539711 0
vt 0.71952426433563 0.72792023420334 0
vt 0.71952855587006 0.60553586483002 0
vt 0.76063364744186 0.15877902507782 0
vt 0.76064139604568 0.28166842460632 0
vt 0.30522066354752 0.1377329826355 0
vt 0.2313008159399 0.15831434726715 0
vt 0.64610636234283 0.15823602676392 0
vt 0.63080281019211 0.13766491413116 0
vt 0.76081138849258 0.10054278373718 0
vt 0.76080876588821 0.08588182926178 0
vt 0.75278043746948 0.07281684875488 0
vt 0.75177669525146 0.11411225795746 0
vt 0.66928279399872 0.01443779468536 0
vt 0.63078314065933 0.0431262254715 0
vt 0.30521780252457 0.07853770256042 0
vt 0.15152297914028 0.07854878902435 0
vt 0.1515256613493 0.11045730113983 0
vt 0.09387965500355 0.65755009651184 0
vt 0.10088311135769 0.69961738586426 0
vt 0.09372715651989 0.59955358505249 0
vt 0.80694252252579 0.28167235851288 0
vt 0.80694788694382 0.15878629684448 0
vt 0.07924284040928 0.66189700365067 0
vt 0.08647425472736 0.70510631799698 0
vt 0.07897214591503 0.59962493181229 0
vt 0.10088373720646 0.87245726585388 0
vt 0.08647488057613 0.86696845293045 0
vt 0.06000943481922 0.67241513729095 0
vt 0.03842245042324 0.72918277978897 0
vt 0.0695822685957 0.72917866706848 0
vt 0.06000311672688 0.60918879508972 0
vt 0.03841222822666 0.60918992757797 0
vt 0.35542732477188 0.69991320371628 0
vt 0.35542804002762 0.87215977907181 0
vt 0.06958259642124 0.84289634227753 0
vt 0.95596748590469 0.519351541996 0
vt 0.83964306116104 0.51935225725174 0
vt 0.83964544534683 0.84452068805695 0
vt 0.95596987009048 0.84451991319656 0
vt 0.95596700906754 0.46022045612335 0
vt 0.83964282274246 0.4602210521698 0
vt 0.95596593618393 0.30672109127045 0
vt 0.83964163064957 0.30672180652618 0
vt 0.56270605325699 0.94555234909058 0
vt 0.41994935274124 0.94555288553238 0
vt 0.41994947195053 0.9725199341774 0
vt 0.57108610868454 0.97251933813095 0
vt 0.61805456876755 0.903699696064 0
vt 0.59107631444931 0.90369975566864 0
vt 0.57638710737228 0.96671003103256 0
vt 0.23130051791668 0.15887594223022 0
vt 0.23132006824017 0.28175818920136 0
vt 0.1382881551981 0.28176832199097 0
vt 0.13827814161777 0.15888428688049 0
vt 0.1611725538969 0.36436426639557 0
vt 0.15155996382236 0.35267007350922 0
vt 0.15155757963657 0.33055746555328 0
vt 0.23132006824017 0.28268361091614 0
vt 0.47550454735756 0.42643511295319 0
vt 0.76086062192917 0.34024798870087 0
vt 0.76086205244064 0.35490906238556 0
vt 0.75283926725388 0.36797678470612 0
vt 0.75181978940964 0.32668220996857 0
vt 0.66936987638474 0.42640030384064 0
vt 0.6461278796196 0.28260922431946 0
vt 0.62725514173508 0.42640769481659 0
vt 0.77694100141525 0.28166890144348 0
vt 0.77694863080978 0.15878140926361 0
vt 0.79161423444748 0.15878462791443 0
vt 0.79160374403 0.28167104721069 0
vt 0.64610642194748 0.15879774093628 0
vt 0.6461278796196 0.28168380260468 0
vt 0.61806100606918 0.96654015779495 0
vt 0.71952450275421 0.84414994716644 0
vt 0.61805433034897 0.84415370225906 0
vt 0.71952974796295 0.96653407812119 0
vt 0.7606412768364 0.28166854381561 0
vt 0.64610642194748 0.15823614597321 0
vt 0.23130051791668 0.15831434726715 0
vt 0.30522027611732 0.13773310184479 0
vt 0.63080281019211 0.13766503334045 0
vt 0.63078278303146 0.0431262254715 0
vt 0.75278013944626 0.07281696796417 0
vt 0.76080864667892 0.08588194847107 0
vt 0.76081103086472 0.10054290294647 0
vt 0.75177639722824 0.11411237716675 0
vt 0.66928261518478 0.01443779468536 0
vt 0.15152515470982 0.11045742034912 0
vt 0.15152277052402 0.07854890823364 0
vt 0.30521741509438 0.07853782176971 0
vt 0.09388057887554 0.91452485322952 0
vt 0.09372843801975 0.97252112627029 0
vt 0.80694216489792 0.28167247772217 0
vt 0.07924382388592 0.91017800569534 0
vt 0.07897342741489 0.97245007753372 0
vt 0.03842283785343 0.84289216995239 0
vt 0.06001029908657 0.89966005086899 0
vt 0.03841350972652 0.9628849029541 0
vt 0.06000433862209 0.96288627386093 0
vt 0.9559708237648 0.98688405752182 0
vt 0.95597058534622 0.93892997503281 0
vt 0.83964592218399 0.93893074989319 0
vt 0.83964616060257 0.9868848323822 0
# 135 texture coordinates
o hull
usemtl 24 - Default
f 8/3/3 14/2/2 4/1/1
f 4/1/1 7/5/5 8/3/3
f 4/1/8 14/7/7 3/6/6
f 3/6/6 2/8/9 4/1/8
f 28/15/14 15/14/14 29/13/14
f 9/16/14 28/15/14 29/13/14
f 9/16/14 29/13/14 11/17/15
f 12/18/16 9/16/14 11/17/15
f 12/18/16 11/17/15 14/19/17
f 12/18/18 14/19/18 8/20/18
f 13/21/19 12/18/19 8/20/19
f 13/21/20 8/20/20 26/22/20
f 26/22/14 34/24/14 25/23/14
f 13/21/21 26/22/21 25/23/21
f 14/7/25 11/31/25 3/6/25
f 31/33/27 18/32/26 3/6/6
f 29/34/28 31/33/27 3/6/6
f 11/31/29 29/34/29 3/6/29
f 27/39/31 10/38/31 23/37/31
f 23/37/32 22/40/32 27/39/32
f 31/43/32 21/42/32 30/41/32
f 31/43/32 30/41/32 17/44/32
f 18/45/33 31/43/33 17/44/33
f 18/45/34 17/44/34 27/39/34
f 16/46/35 18/45/35 27/39/35
f 16/46/32 27/39/32 22/40/32
f 24/47/32 23/37/32 10/38/32
f 6/48/32 24/47/32 10/38/32
f 6/48/32 10/38/32 20/49/32
f 33/50/36 8/3/3 7/5/5
f 7/5/5 32/51/37 33/50/36
f 26/52/38 8/3/3 33/50/36
f 32/51/37 1/56/43 19/55/42
f 19/55/42 33/50/36 32/51/37
f 33/50/36 19/55/42 34/57/44
f 34/57/45 26/52/45 33/50/45
f 1/56/43 32/51/37 66/58/46
f 66/58/46 35/59/47 1/56/43
f 6/62/48 20/61/48 19/60/48
f 19/60/49 1/56/49 6/62/49
f 25/64/49 34/63/49 19/60/49
f 19/60/49 20/61/49 25/64/49
f 32/51/37 7/5/5 5/65/50
f 32/51/37 5/65/50 39/66/51
f 39/66/51 66/58/46 32/51/37
f 6/62/49 1/56/43 35/59/47
f 35/59/49 40/67/49 6/62/49
f 22/70/52 23/69/52 57/68/52
f 57/68/53 56/71/53 22/70/53
f 23/69/49 24/73/49 58/72/49
f 58/72/49 57/68/49 23/69/49
f 24/73/54 6/75/54 40/74/54
f 40/74/55 58/72/55 24/73/55
f 42/78/58 41/77/57 38/76/56
f 38/76/56 48/79/59 42/78/58
f 38/76/62 36/81/61 37/80/60
f 37/80/60 48/82/63 38/76/62
f 59/89/32 68/88/32 60/87/32
f 47/90/31 59/89/31 60/87/31
f 47/90/68 60/87/68 42/91/68
f 63/94/32 49/93/32 62/92/32
f 63/94/32 62/92/32 43/95/32
f 45/96/69 63/94/32 43/95/32
f 45/96/69 43/95/32 46/97/70
f 48/98/71 45/96/69 46/97/70
f 42/91/72 48/98/72 46/97/72
f 47/90/73 42/91/73 46/97/73
f 48/82/76 37/80/76 45/105/76
f 37/80/60 52/107/78 65/106/77
f 37/80/60 65/106/77 63/108/79
f 45/105/80 37/80/80 63/108/80
f 57/112/14 44/111/14 61/110/14
f 61/110/21 56/113/21 57/112/21
f 50/114/14 56/113/14 61/110/14
f 64/117/14 55/116/14 65/115/14
f 51/118/14 64/117/14 65/115/14
f 51/118/82 65/115/82 52/119/82
f 61/110/83 51/118/83 52/119/83
f 50/114/84 61/110/84 52/119/84
f 40/121/14 54/120/14 44/111/14
f 44/111/14 57/112/14 58/122/14
f 40/121/14 44/111/14 58/122/14
f 2/8/9 3/6/6 18/32/26
f 2/8/9 18/32/26 52/107/78
f 36/81/61 2/8/9 52/107/78
f 36/81/61 52/107/78 37/80/60
f 67/123/85 66/58/46 41/77/57
f 41/77/57 42/78/58 67/123/85
f 60/124/86 67/123/85 42/78/58
f 66/58/46 67/123/85 53/126/89
f 53/126/89 35/59/47 66/58/46
f 67/123/90 60/124/90 68/127/90
f 68/127/91 53/126/89 67/123/85
f 53/129/92 54/128/92 40/67/92
f 40/67/49 35/59/49 53/129/49
f 59/130/92 54/128/92 53/129/92
f 53/129/49 68/131/49 59/130/49
f 66/58/46 39/66/51 41/77/57
f 7/5/5 4/1/1 2/8/9
f 5/65/50 7/5/5 2/8/9
f 36/81/61 38/76/56 41/77/57
f 36/81/61 41/77/57 39/66/51
f 2/8/9 36/81/61 39/66/51
f 5/65/50 2/8/9 39/66/51
f 16/134/93 50/133/93 52/132/93
f 52/132/94 18/135/94 16/134/94
f 22/70/23 56/71/23 50/133/23
f 50/133/22 16/134/22 22/70/22
usemtl tracks
f 25/11/12 20/10/11 10/9/10
f 10/9/10 13/12/13 25/11/12
f 21/27/22 15/26/22 28/25/22
f 28/25/23 30/28/23 21/27/23
f 13/12/13 10/9/10 27/29/24
f 27/29/24 12/30/24 13/12/13
f 12/30/30 27/29/30 17/35/30
f 17/35/30 9/36/30 12/30/30
f 28/25/39 9/36/39 17/35/39
f 17/35/39 30/28/39 28/25/39
f 29/53/40 15/26/40 21/27/40
f 21/27/41 31/54/41 29/53/41
f 59/85/66 47/84/65 44/83/64
f 44/83/64 54/86/67 59/85/66
f 55/101/23 64/100/23 62/99/23
f 62/99/23 49/102/23 55/101/23
f 47/84/65 46/104/75 61/103/74
f 61/103/74 44/83/64 47/84/65
f 46/104/81 43/109/81 51/35/81
f 51/35/81 61/103/81 46/104/81
f 62/99/87 64/100/87 51/35/87
f 51/35/87 43/109/87 62/99/87
f 63/125/88 65/54/88 55/101/88
f 55/101/88 49/102/88 63/125/88
v -0.14999957382679 1.47869384288788 -0.59316051006317
v 0.14999988675117 1.47869384288788 -0.59316051006317
v -0.14999957382679 1.47869384288788 -0.89316117763519
v 0.14999988675117 1.47869384288788 -0.89316117763519
v -0.14999957382679 1.77869868278503 -0.59316051006317
v 0.14999988675117 1.77869868278503 -0.59316051006317
v -0.14999957382679 1.77869868278503 -0.89316117763519
v 0.14999988675117 1.77869868278503 -0.89316117763519
# 8 vertices
vn 0 -1 0
vn 0 1 0
# 2 normals
vt 1 0 0
vt 0 0 0
vt 1 1 0
# 3 texture coordinates
o mount
usemtl tracks
f 72/4/24 70/137/24 69/136/24
f 69/136/24 71/138/95 72/4/24
f 76/138/96 75/4/96 73/137/96
f 73/137/96 74/136/96 76/138/96
f 69/137/92 70/136/92 74/138/92
f 74/138/49 73/4/49 69/137/49
f 76/138/14 74/4/14 70/137/14
f 70/137/14 72/136/14 76/138/14
f 72/137/23 71/136/23 75/138/23
f 75/138/22 76/4/22 72/137/22
f 71/137/32 69/136/32 73/138/32
f 73/138/32 75/4/32 71/137/32

Binary file not shown.

After

Width:  |  Height:  |  Size: 27 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 24 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 217 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 38 KiB

Binary file not shown.

Binary file not shown.

After

Width:  |  Height:  |  Size: 101 KiB